Acer TravelMate P257-MG Driver Download. Model Name: TMP257-MG. equipped with TN panel has a HD-ready resolution of 1920×1080 pixels. has a reliable performance with the Haswell Intel Core i5 4200U (2x 1.6 – 2.6 GHz, Hyperthreading, TDP: 15W), Broadwell processors with higher i5-5200U (2x 2.2 to 2.7 GHz, Hyperthreading, TDP: 15 W) Two physical CPU cores can not overcome some games even though they double, and demand that gamers prefer the original quad-core of the i7 series. Integrated CPU Intel HD Graphics 5500 is installed, and reaches the Turbo frequency up to 900 MHz and already supports DirectX 11.2.
Often, your operating-system can’t be compatible with old owners for notebook Acer TravelMate P257-MG. For this reason, you might want to look up the listing of appropriate os listed under before getting the Acer TravelMate P257-MG driver below this content. Anyone who has Acer TravelMate P257-MG needs to have consulted a predicament where absolutely nothing happens after installing the brand new os. A damaged or missing driver may have triggered this. Current energy distractions, worms or other pc problems can damage your Acer TravelMate P257-MG Driver.
aceraspiredriver.com provides custom owners to your needs. If you are not sure it’s linked to a driver, you are able to work a free of charge check to check if your Acer TravelMate P257-MG Driver is obsolete and also address that problem quickly. aceraspiredriver.com provides custom owners to your requirements.If you are not sure it’s linked to a driver, you are able to work a free of charge check to check if Driver Acer TravelMate P257-MG is obsolete and also resolve that concern quickly.
We give the most recent download links including applications, manuals, owners or firmware. Whenever your Acer TravelMate P257-MG page masses, Please use tabs to locate among different types of web content. Acquire and deploy owners, pc software applications, firmware, and manuals and obtain access to online complex help resources and troubleshooting. Driver Acer TravelMate P257-MG could be downloaded without diverting to other net sites. Consumers who need to download owners or information regarding Acer products. Due to local market variations across the globe, Acer’s services and products sold and reinforced in each market are different. Please observe that ALL item communications, inquiries and support are handled with a local Acer Sales Organization in your place / region. Do not overlook to supply feedback on changes to this blog.
How to Install Acer TravelMate P257-MG Driver | |
---|---|
1. | Make sure the first hardware driver is not installed by going to Start> right click Computer> select Properties> System window appears> select your device manager. |
2. | Download the drivers you need in "Download" Tab. |
3. | Use WinRAR or 7zip to extract if the file you downloaded format (".zip" or ".rar") => open the folder that already extract was through explorer => find the setup.exe file. double click on setup.exe. |
4. |
After completion usually ask the computer or laptop at the restart. To install the next driver. |
Acer TravelMate P257-MG Specifications | |
---|---|
Processor Manufacturer: |
Intel |
Processor Type: | Core i5 |
Processor Generation: | 4th Gen |
Processor Model: | i5-4210U |
Processor Speed: | 1.70 GHz |
Maximum Turbo Speed: | 2.70 GHz |
Processor Core: | Dual-core (2 Core) |
Cache: | 3 MB |
Direct Media Interface: | 5 GT/s |
64-bit Processing: | Yes |
Hyper-Threading: | Yes |
vPro Technology: | No |
Standard Memory: | 8 GB |
Maximum Memory: | 16 GB |
Memory Technology: | DDR3L SDRAM |
Number of Total Memory Slots: | 2 |
Memory Card Reader: | Yes |
Memory Card Supported: | Secure Digital (SD) Card |
Hard Drive Capacity: | 500 GB |
Hard Drive Interface: | Serial ATA |
Hard Drive RPM: | 5400 |
Solid State Drive Capacity: | 8 GB |
Optical Drive Type: | DVD-Writer |
Screen Size: | 39.6 cm (15.6") |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView |
Aspect Ratio: | 16:9 |
Screen Mode: | HD |
Screen Resolution: | 1366 x 768 |
Backlight Technology: | LED |
HDCP Supported: | Yes |
Graphics Controller Manufacturer: | NVIDIA |
Graphics Controller Model: | GeForce 920M |
Graphics Memory Capacity: | Up to 2 GB |
Graphics Memory Accessibility: | Dedicated |
TV Card: | No |
Wireless LAN: | Yes |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Dual Band Wireless-AC 7265 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Ethernet Technology: | Gigabit Ethernet |
Bluetooth: | Yes |
Front Camera/Webcam: | Yes |
Microphone: | Yes |
Finger Print Reader: | No |
Speakers: | Yes |
Number of Speakers: | 2 |
Sound Mode: | Stereo |
HDMI: | Yes |
Total Number of USB Ports: | 3 |
Number of USB 2.0 Ports: | 1 |
Number of USB 3.0 Ports: | 2 |
VGA: | Yes |
Network (RJ-45): | Yes |
Operating System Platform: | Windows |
Operating System: | Windows 7 Professional |
Operating System Architecture: | 64-bit |
Keyboard: | Yes |
Pointing Device Type: | TouchPad |
TouchPad Features: | Multi-touch Gesture |
Number of Cells: | 4-cell |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Capacity: | 2520 mAh |
Maximum Power Supply Wattage: | 65 W |
Height (Front): | 24.90 mm |
Height (Rear): | 24.90 mm |
Height: | 24.9 mm |
Width: | 381.6 mm |
Depth: | 256 mm |
Weight (Approximate): | 2.40 kg |
Acer TravelMate P257-MG Support Driver for | |
---|---|
Windows XP (x86 & x64) | |
Windows Vista (x86 & x64) | |
Windows 7 (x86 & x64) | |
Windows 8 (x86 & x64) | |
Windows 8.1 (x86 & x64) | |
Windows 10 (x86 & x64) |
Acer TravelMate P257-MG Driver Download For 32Bit
Category | Drivers | Version | Size | Link |
---|---|---|---|---|
AHCI | SATA AHCI Driver | 13.5.0.1056 | 11.4 MB | Download |
Audio | Audio Driver | 6.0.1.7455 | 348.1 MB | Download |
Bluetooth | Bluetooth Driver (NFA335) | 8.0.0001.0340 | 246.3 MB | Download |
Bluetooth | Bluetooth Driver | 6.5.1.6000 | 259.3 MB | Download |
Bluetooth | Bluetooth Driver | 17.1.1504.518 | 31.1 MB | Download |
CardReader | Card Reader Driver | 6.3.9600.39063 | 8.5 MB | Download |
Chipset | Chipset Driver | 10.0.22 | 52.0 MB | Download |
Lan | LAN Driver | 7.91.1119.2014 | 5.9 MB | Download |
TouchPad | Touchpad Driver | 18.1.47.34 | 73.0 MB | Download |
TouchPad | Touchpad Driver | 11.6.24.210 | 124.2 MB | Download |
Turbo Boost | Turbo Boost Driver | 10.0.30.1054 | 70.0 MB | Download |
USB 3.0 | USB 3.0 Driver | 3.0.3.60 | 5.2 MB | Download |
VGA | VGA Driver | 9.18.13.4752 | 323.6 MB | Download |
VGA | VGA Driver | 10.18.14.4264 | 62.5 MB | Download |
Wireless LAN | Wireless LAN Driver | 6.30.223.250 | 259.4 MB | Download |
Wireless LAN | Wireless LAN Driver | 17.15.0.5 | 147.6 MB | Download |
Wireless LAN | Wireless LAN Driver (NFA335) | 10.0.0.309 | 246.3 MB | Download |
Environmental Report | ErP (Energy-related Product directive) technical document | 1 | 111.2 KB | Download |
User Manual | User Manual | 1 | 4.2 MB | Download |
User Manual W10 | User Manual W10 | 1 | 1.2 MB | Download |
BIOS | 1. Improve System Performance. | 1.14 | 4.0 MB | Download |
BIOS | BIOS | 1.08 | 4.0 MB | Download |
Firmware | Improve touchpad performance | 1.17 | 1.3 MB | Download |
Acer TravelMate P257-MG Driver Download For 64Bit
Category | Drivers | Version | Size | Link |
---|---|---|---|---|
AHCI | SATA AHCI Driver | 14.5.0.1081 | 11.4 MB | Download |
Audio | Audio Driver | 6.0.1.7553 | 442.4 MB | Download |
Audio | Audio Driver | 6.0.1.7553 | 442.4 MB | Download |
Bluetooth | Bluetooth Driver | 17.1.1527.1534 | 6.0 MB | Download |
Bluetooth | Bluetooth Driver | 12.0.1.658 | 149.5 MB | Download |
Bluetooth | Bluetooth Driver | 12.0.1.653 | 26.9 MB | Download |
Bluetooth | Bluetooth Driver (NFA335) | 10.0.1.2 | 49.3 MB | Download |
Bluetooth | Bluetooth Driver | 10.0.1.0 | 59.2 MB | Download |
CardReader | Card Reader Driver | 10.0.10125.31214 | 12.3 MB | Download |
CardReader | Card Reader Driver | 10.0.10125.31214 | 12.5 MB | Download |
Chipset | Chipset Driver | 10.1.1.7 | 2.7 MB | Download |
Chipset | Chipset Driver | 10.1.1.7 | 4.7 MB | Download |
IO Drivers | Serial IO Driver | 1.1.253.0 | 2.9 MB | Download |
IO Drivers | Serial IO Driver | 1.1.253.0 | 2.9 MB | Download |
IRST | IRST (Intel® Rapid Start Technology) Driver | 14.5.0.1081 | 11.4 MB | Download |
Lan | LAN Driver | 10.1.505.2015 | 12.4 MB | Download |
Lan | LAN Driver | 10.1.505.2015 | 12.5 MB | Download |
MgmtEngine | ME (Management Engine)Driver | 11.0.0.1153 | 60.7 MB | Download |
TouchPad | Touchpad Driver | 19.0.7.34 | 1.3 MB | Download |
TouchPad | Touchpad Driver | 13.6.3.1 | 7.0 MB | Download |
TouchPad | Touchpad Driver | 13.6.3.1 | 7.3 MB | Download |
Turbo Boost | Turbo Boost Driver | 11.0.0.1146 | 60.7 MB | Download |
VGA | VGA Driver | 353.24 | 649.5 MB | Download |
VGA | VGA Driver | 20.19.15.4352 | 174.9 MB | Download |
VGA | VGA Driver | 10.18.13.5354 | 431.1 MB | Download |
Wireless LAN | Wireless LAN Driver | 7.35.303.0 | 149.5 MB | Download |
Wireless LAN | Wireless LAN Driver | 7.35.290.0 | 43.3 MB | Download |
Wireless LAN | Wireless LAN Driver | 18.20.0.9 | 106.8 MB | Download |
Wireless LAN | Wireless LAN Driver | 18.12.0.3 | 184.6 MB | Download |
Wireless LAN | Wireless LAN Driver (NFA335) | 10.0.0.324 | 49.3 MB | Download |
Environmental Report | ErP (Energy-related Product directive) technical document | 1 | 111.2 KB | Download |
User Manual | User Manual | 1 | 4.2 MB | Download |
User Manual W10 | User Manual W10 | 1 | 1.2 MB | Download |
BIOS | 1. Improve System Performance. | 1.14 | 4.0 MB | Download |
BIOS | BIOS | 1.08 | 4.0 MB | Download |
Firmware | Improve touchpad performance | 1.17 | 1.3 MB | Download |
ePower | Power Management | 7.00.8109 | 28.3 MB | Download |
Quick Access | Quick Access Application | 2.00.3006 | 15.6 MB | Download |
Add Comment