Acer TravelMate 8572 Driver Download. Model Name: TM8572. This notebook series has the option of Intel Core i3 350M and Intel Core i5 430M. Core i3-350M is technically Core i5-430M without Turbo Boost overload feature. Clock with max. 2.26 GHz and DDR3 memory controllers are also included in the package. Acer TravelMate 8572 Graphics Graphics Intel Graphics Media Accelerator (GMA): Onboard graphics card built on the new Arrandale CPU (Core i3 / i5 / i7 Dual Cores). Depending on the model and Turbo Boost, the GMA HD is between 166 and 766 MHz.NVIDIA GeForce 310M: GeForce 310M is the GeFore G210M successor and based on the same chip with very similar clock rates (shader speed + 30MHz to 1530MHz). Played with this graphics card.
Often, your operating system can not be suitable for old owners for notebook Acer TravelMate 8572. For this reason, you may want to appear up the listing of suitable os outlined under before downloading the Acer TravelMate 8572 driver below this content. Whoever has Acer TravelMate 8572 should have used a scenario where absolutely nothing occurs following adding the newest os. An infected or missing driver could have activated this. Existing power disruptions, viruses or other pc issues can harm your Acer TravelMate 8572 Driver.
aceraspiredriver.com provides custom owners to your needs. If you’re maybe not sure it’s related to a driver, you can work a free of charge scan to check if your Acer TravelMate 8572 Driver is dated and also address that issue quickly. aceraspiredriver.com provides custom owners to your preferences.If you’re maybe not sure it’s related to a driver, you can work a free of charge scan to check if Driver Acer TravelMate 8572 is dated and also handle that problem quickly.
We give the latest download hyperlinks including software programs, manuals, owners or firmware. Whenever your Acer TravelMate 8572 page loads, Please use tabs to locate among various kinds of web content. Obtain and install owners, application programs, firmware, and manuals and get access to on the web technical help methods and troubleshooting. Driver Acer TravelMate 8572 could be saved without diverting to other net sites. Clients who need certainly to download owners or details about Acer products. Due to regional industry differences across the globe, Acer’s items distributed and supported in each industry are different. Please remember that ALL product communications, inquiries and help are handled by way of a local Acer Revenue Company in your country / region. Do not overlook to supply feedback on changes to the blog.
How to Install Acer TravelMate 8572 Driver | |
---|---|
1. | Make sure the first hardware driver is not installed by going to Start> right click Computer> select Properties> System window appears> select your device manager. |
2. | Download the drivers you need in "Download" Tab. |
3. | Use WinRAR or 7zip to extract if the file you downloaded format (".zip" or ".rar") => open the folder that already extract was through explorer => find the setup.exe file. double click on setup.exe. |
4. |
After completion usually ask the computer or laptop at the restart. To install the next driver. |
Acer TravelMate 8572 Specifications | |
---|---|
Processor Support |
Intel Core i7-620M Mobile Processor (4MB Intel Smart Cache. 2.66GHz) |
Intel Core i5-520M Mobile Processor (3MB Intel Smart Cache. 2.4GHz) | |
Chipset | Mobile Intel HM55 Express |
RAM Size | Up to 8GB |
RAM Type | 1066Mhz DDR3 |
RAM Slots | 2 |
HDD Capacity | Up to 500GB – 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5" |
Optical Drive | DVD+-RW |
Keyboard | 105-key Acer FineTouch keyboard. independent standard numeric keypad. international language support |
TouchPad | Yes |
Track Point | No |
Screen | 15.6" (1366×768) Widescreen |
Graphics Controller | Intel HD Graphics |
Graphics Memory | |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Touch Screen | |
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Acer InviLink Nplify 802.11b/g/n |
Bluetooth | Yes – 3.0+HS |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
USB Ports | 4 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Dimensions (W x D x H) | 37.9cm x 25.3cm x 3.2cm |
Weight | 2.6kg |
AC Power | 65-watt AC adapter |
Battery | Six-cell lithium ion battery – up to 7.0 hours life |
Card Reader | Yes. 5-in-1- MultiMediaCard. Secure Digital card. Memory Stick. Memory Stick PRO or xD-Picture Card |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | Yes |
SmartCard | No |
GPS | No |
Acer TravelMate 8572 Support Driver for | |
---|---|
Windows XP (x86 & x64) | |
Windows Vista (x86 & x64) | |
Windows 7 (x86 & x64) | |
Windows 8 (x86 & x64) | |
Windows 8.1 (x86 & x64) | |
Windows 10 (x86 & x64) |
Acer TravelMate 8572 Driver Download For 32Bit
Category | Drivers | Version | Size | Link |
---|---|---|---|---|
3G | 3G Module Driver | 1.0.0.71 | 12.5 MB | Download |
AHCI | SATA AHCI Driver | 9.6.0.1014 | 10.0 MB | Download |
Audio | Audio Driver | 4.121.0.50 | 22.4 MB | Download |
Bluetooth | Bluetooth Driver (3.0) | 7.01.000.18 | 57.3 MB | Download |
Bluetooth | Bluetooth Driver (3.0) | 6.3.0.6000 | 59.0 MB | Download |
Bluetooth | Bluetooth Driver | 6.3.0.3400 | 60.1 MB | Download |
Bluetooth | Bluetooth Driver for Windows 7 SP1 | 6.18.0624.0302 | 199.9 MB | Download |
Bluetooth | Bluetooth Driver | 6.15.0322.0301 | 61.8 MB | Download |
CardReader | Card Reader Driver | 1.0.19.60 | 8.0 MB | Download |
Chipset | Chipset Driver | 9.1.1.1024 | 2.3 MB | Download |
Fingerprint | Fingerprint Driver | 8.70.801.1024 | 2.3 MB | Download |
Lan | LAN Driver | 14.0.0.7 | 22.4 MB | Download |
Modem | Modem Driver | 7.80.4.63 | 2.4 MB | Download |
TouchPad | Touchpad Driver | 15.0.12.0 | 31.0 MB | Download |
Turbo Boost | Turbo Boost Driver | 6.0.0.1179 | 40.2 MB | Download |
Turbo Boost | Turbo Boost Driver | 01.02.00.1002 | 1.1 MB | Download |
VGA | VGA Driver | 8.16.11.8997 | 98.9 MB | Download |
VGA | VGA Driver | 8.15.10.2202 | 37.9 MB | Download |
VGA | VGA Driver | 8.15.10.2119 | 33.6 MB | Download |
VGA | VGA Driver | 8.15.10.2104 | 37.1 MB | Download |
Wireless LAN | Wireless LAN Driver | 9.0.0.173 | 23.4 MB | Download |
Wireless LAN | Wireless LAN Driver | 5.60.350.6 | 20.5 MB | Download |
Wireless LAN | Wireless LAN Driver | 5.100.249.2 | 23.1 MB | Download |
Wireless LAN | Wireless LAN Driver | 13.2.0.30 | 128.4 MB | Download |
Generic UG | Generic User Guide | 1 | 640.4 KB | Download |
QuickStartGuide | Quick Start Guide | 1 | 31.8 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10G3E) | 1 | 1.1 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D3E) | 1 | 674.1 KB | Download |
Shipping Document | MSDS. UN38.3. CNAS of Battery pack for transportation | 1 | 2.3 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D51) | 1 | 1.0 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D61) | 1 | 1.5 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D31) | 1 | 1.1 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D73) | 1 | 1.3 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D75) | 1 | 1.3 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D41) | 1 | 2.4 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D81) | 1 | 1.3 MB | Download |
User Manual | Pre-Install Intel® AHCI Driver for Windows XP® Operating System | 1 | 84.8 KB | Download |
BIOS | BIOS | 1.27 | 6.4 MB | Download |
BIOS | Supports Liteon new CCD VID/PID: 058F/B002. | 1.23 | 3.7 MB | Download |
BIOS | BIOS | 1.20 | 6.4 MB | Download |
BIOS | BIOS | 1.14 | 6.3 MB | Download |
BIOS | 1. Modifies some WMI commercial function. 2. Adds new Atheros BT module. | 1.11 | 3.7 MB | Download |
3G | 3G Application | 6.1.18.5 | 28.6 MB | Download |
Camera | WebCam Application | 5.2.15.1 | 3.3 MB | Download |
Camera | WebCam Application | 1.1.167.331 | 3.5 MB | Download |
Camera | WebCam Application | 1.0.3.0 | 9.1 MB | Download |
FingerPrint | FingerPrint Application | 7.0.36.0 | 33.2 MB | Download |
LaunchManager | LaunchManager Application | 4.0.8 | 6.0 MB | Download |
LaunchManager | LaunchManager Application | 4.0.18 | 6.1 MB | Download |
OpticalDrive PM | OpticalDrive PM Application | 1.01.3007 | 4.5 MB | Download |
PowerSmart Manager | PowerSmart Manager Application | 5.02.3003 | 12.0 MB | Download |
Turbo Boost | Turbo Boost Application (Monitor) | 1.0.186.6 | 17.3 MB | Download |
Acer TravelMate 8572 Driver Download For 64Bit
Category | Drivers | Version | Size | Link |
---|---|---|---|---|
3G | 3G Module Driver | 1.0.0.71 | 12.5 MB | Download |
AHCI | SATA AHCI Driver | 9.6.0.1014 | 10.0 MB | Download |
Audio | Audio Driver | 4.121.0.50 | 22.4 MB | Download |
Bluetooth | Bluetooth Driver (3.0) | 7.01.000.18 | 57.3 MB | Download |
Bluetooth | Bluetooth Driver (3.0) | 6.3.0.6000 | 59.0 MB | Download |
Bluetooth | Bluetooth Driver | 6.3.0.3400 | 60.1 MB | Download |
Bluetooth | Bluetooth Driver for Windows 7 SP1 | 6.18.0624.0302 | 100.0 MB | Download |
Bluetooth | Bluetooth Driver | 6.15.0322.0301 | 61.8 MB | Download |
CardReader | Card Reader Driver | 1.0.19.60 | 8.0 MB | Download |
Chipset | Chipset Driver | 9.1.1.1024 | 2.3 MB | Download |
Fingerprint | Fingerprint Driver | 8.70.801.1024 | 2.3 MB | Download |
Lan | LAN Driver | 14.0.0.7 | 5.8 MB | Download |
Modem | Modem Driver | 7.80.4.63 | 2.9 MB | Download |
TouchPad | Touchpad Driver | 15.0.12.0 | 30.2 MB | Download |
Turbo Boost | Turbo Boost Driver | 6.0.0.1179 | 40.2 MB | Download |
Turbo Boost | Turbo Boost Driver (TBT Driver) | 01.02.00.1002 | 1.1 MB | Download |
VGA | VGA Driver | 8.16.11.8997 | 118.9 MB | Download |
VGA | VGA Driver | 8.15.10.2202 | 39.8 MB | Download |
VGA | VGA Driver | 8.15.10.2119 | 35.5 MB | Download |
VGA | VGA Driver | 8.15.10.2104 | 37.1 MB | Download |
Wireless LAN | Wireless LAN Driver | 9.0.0.173 | 23.4 MB | Download |
Wireless LAN | Wireless LAN Driver | 5.60.350.6 | 20.5 MB | Download |
Wireless LAN | Wireless LAN Driver | 5.100.249.2 | 23.1 MB | Download |
Wireless LAN | Wireless LAN Driver | 13.2.0.30 | 128.4 MB | Download |
Generic UG | Generic User Guide | 1 | 640.4 KB | Download |
QuickStartGuide | Quick Start Guide | 1 | 31.8 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10G3E) | 1 | 1.1 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D3E) | 1 | 674.1 KB | Download |
Shipping Document | MSDS. UN38.3. CNAS of Battery pack for transportation | 1 | 2.3 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D51) | 1 | 1.0 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D61) | 1 | 1.5 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D31) | 1 | 1.1 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D73) | 1 | 1.3 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D75) | 1 | 1.3 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D41) | 1 | 2.4 MB | Download |
Shipping Document | MSDS. UN38.3. CNAS. COO of Battery pack for transportation(AS10D81) | 1 | 1.3 MB | Download |
User Manual | Pre-Install Intel® AHCI Driver for Windows XP® Operating System | 1 | 84.8 KB | Download |
BIOS | BIOS | 1.27 | 6.4 MB | Download |
BIOS | Supports Liteon new CCD VID/PID: 058F/B002. | 1.23 | 3.7 MB | Download |
BIOS | BIOS | 1.20 | 6.4 MB | Download |
BIOS | BIOS | 1.14 | 6.3 MB | Download |
BIOS | 1. Modifies some WMI commercial function. 2. Adds new Atheros BT module. | 1.11 | 3.7 MB | Download |
3G | 3G Application | 6.1.18.5 | 28.6 MB | Download |
Camera | WebCam Application | 5.2.15.1 | 3.3 MB | Download |
Camera | WebCam Application | 1.1.167.331 | 3.5 MB | Download |
Camera | WebCam Application | 1.0.3.0 | 9.1 MB | Download |
FingerPrint | FingerPrint Application | 7.0.36.0 | 33.2 MB | Download |
LaunchManager | LaunchManager Application | 4.0.8 | 6.0 MB | Download |
LaunchManager | LaunchManager Application | 4.0.18 | 6.1 MB | Download |
OpticalDrive PM | OpticalDrive PM Application | 1.01.3007 | 4.5 MB | Download |
PowerSmart Manager | PowerSmart Manager Application | 5.02.3003 | 12.0 MB | Download |
Turbo Boost | Turbo Boost Application (Monitor) | 1.0.186.6 | 17.3 MB | Download |
Add Comment